Security deposit
0 yen
Key money
0 yen
Advance rent
yen
Rental fee + common service fee/management fee
Introduction fee
yen
1 month's rent + tax
Other
yen
Total
147,000 yen
Other:Office, Two-person, Pet, Guarantor, Water, Drainage, CATV, Shared room, Shoebox
| Construction date | 1979/01 |
| Floor plan | 2LDK / 1th floor |
| Occupied area | 44.5㎡ |
| Parking lot | Unavailable 0 yen |
| Building structure | RC |
| Location | 1 floor |
| Direction of main light source | Southwest |
| Handing over of keys | 2024/01 Late |
| Last updated | 2024/01/13 |
Estimate of inital fees